Any freight-related questions can be directed to Cargo Phone:
| Cargo Location | Phone Number |
| Saskatoon | 306-934-4273 |
| Prince Albert | 306-794-4931 |
| La Ronge | 306-425-2774 |
| Stony Rapids | 306-439-2040 |
| Fond du Lac | 306-686-2147 |
| Wollaston Lake | 306-633-2022 |
| Uranium City | 306-498-2761 |
| Points North | 306-633-2137 |
| Commodity | Minimum Charge | Fuel Surcharge | GST | Total Per Pound |
|---|---|---|---|---|
| 3-day Envelope | $31.77 | $4.77 | $1.83 | $38.37 |
| 7-day Envelope | $24.71 | $3.71 | $1.42 | $29.84 |
| 14-day Envelope | $21.30 | $3.20 | $1.23 | $25.73 |
$25.00 Dangerous Goods Handling Fee
Applicable only to shipments requiring the safe handling of dangerous goods.
Please contact your nearest cargo department for more information.
| Commodity | Price Per Pound | Fuel Surcharge | GST | Total Per Pound |
|---|---|---|---|---|
| 3-day Baggage & Goods | $2.25 | $0.34 | $0.13 | $2.72 |
| 7-day Baggage & Goods | $1.75 | $0.26 | $0.10 | $2.11 |
| 14-day Baggage & Goods | $1.25 | $0.19 | $0.07 | $1.51 |
3-day shipping
7-day shipping
14-day shipping
Shipped within 3 scheduled flight days
Shipped within 7 scheduled flight days
Shipped within 14 scheduled flight days